| 14 |  | Hepialus humuli | Ghost | 
  | 15 |  | Hepialus sylvina | Orange Swift | 
  | 163 |  | Adscita Statices | Forester | 
  | 246 |  | Tinea semifulvella |  | 
  | 294 |  | Aspilapteryx tringipennella |  | 
  | 421 |  | Argyresthia bonnetella |  | 
  |  |  | Yponomeuta agg | Ermine agg | 
  | 424 |  | Yponomeuta evonymelia | Bird-cherry Ermine | 
  | 455 |  | Ypsolopha scabrella |  | 
  | 464 |  | Plutella xylostella | Diamond-back | 
  | 465 |  | Plutella porrectella |  | 
  | 470 |  | Orthotelia sparganella |  | 
  | 518 |  | Coleophora mayrella |  | 
  |  |  | Coleophora sp |  | 
  | 607 |  | Elachista canapennella |  | 
  | 609 |  | Elachista maculicerusella |  | 
  | 642 |  | Batia/Crassa unitella |  | 
  | 647 |  | Hofmannophila pseudospretella | Brown House-moth | 
  | 648 |  | Endrosis sarcitella | White-shouldered House-moth | 
  | 688 |  | Agonopterix heracliana |  | 
  | 724 |  | Metzneria lappella |  | 
  | 868 |  | Helcystogramma rufescens |  | 
  | 873 |  | Blastobasis adustella |  | 
  | 874 |  | Blastobasis lacticolella |  | 
  | 898 |  | Limnaecia phragmitella |  | 
  | 937 |  | Agapata hamana |  | 
  | 972 |  | Pandemis heparana | Dark Fruit-tree Tortrix | 
  | 970 |  | Pandemis cerasana | Barred Fruit-tree Tortrix | 
  | 977 |  | Archips podana | Large Fruit-tree Tortrix | 
  | 989 |  | Aphelia paleana | Timothy Tortrix | 
  | 993 |  | Clepsis spectrana | Cyclamen Tortrix | 
  | 994 |  | Clepsis consimilana |  | 
  | 998 |  | Epiphyas postvittana | Light Brown Apple | 
  | 1010 |  | Ditula angustiorana | Red-barred Tortrix | 
  | 1011 |  | Pseudargyratoza conwagana |  | 
  |  |  | Cnephasia sp |  | 
  | 1036 |  | Acleris forsskaleana |  | 
  | 1037 |  | Acleris holmiana |  | 
  | 1038 |  | Acleris laterana |  | 
  | 1048 |  | Acleris variegana | Garden Rose Tortrix | 
  | 1063 |  | Celypha striana |  | 
  | 1076 |  | Celypha lacunana |  | 
  | 1082 |  | Hedya pruniana |  | 
  | 1083 |  | Hedya nubiferana | Marbled Orchard Tortrix | 
  | 1108 |  | Lobesia abscisana |  | 
  | 1111 |  | Bactra lancealana |  | 
  | 1115 |  | Ancylis achatana |  | 
  | 1138 |  | Epinotia nisella |  | 
  | 1169 |  | Gypsonoma dealbana |  | 
  | 1170 |  | Gypsonoma oppressana |  | 
  | 1175 |  | Notocelia uddmanniana | Bramble Shoot | 
  | 1176 |  | Epiblema trimaculana |  | 
  | 1201 |  | Eucosma cana |  | 
  | 1260 |  | Cydia splendana |  | 
  | 1261 |  | Cydia pomonella | Codling | 
  | 1293 |  | Chrysoteuchia culmella | Garden Grass-veneer | 
  | 1302 |  | Crambus perlella | Satin Grass-veneer | 
  | 1304 |  | Agriphila straminella | Straw Grass-veneer | 
  | 1305 |  | Agriphila tristella | Common Grass-veneer | 
  | 1316 |  | Catoptria falsella | Chequered Grass-veneer | 
  | 1333 |  | Scoparia pyralella |  | 
  | 1334 |  | Scoparia ambigualis |  | 
  | 1336 |  | Eudonia pallida |  | 
  | 1338 |  | Dipleurina lacustrata |  | 
  | 1345 |  | Elophila nymhaeata | Brown China-mark | 
  | 1356 |  | Evergestis forficalii | Garden Pebble | 
  | 1362 |  | Pyrausta purpuralis |  | 
  | 1376 |  | Eurrhypara hortulata | Small Magpie | 
  | 1380 |  | Anania perlucidalis |  | 
  | 1388 |  | Udea lutealis |  | 
  | 1390 |  | Udea prunalis |  | 
  | 1392 |  | Udea olivalis |  | 
  | 1405 |  | Pleuroptya ruralis | Mother-of-Pearl | 
  | 1413 |  | Hypsopygia costalis | Gold Triangle | 
  | 1428 |  | Aphomia sociella | Bee | 
  | 1439 |  | Acrobasis/Trachycera advenella |  | 
  | 1458 |  | Myelois circumvoluta | Thistle Ermine | 
  | 1470 |  | Euzophera pinguis |  | 
  | 1524 |  | Emmelina monodactyla | Common Plume | 
  | 1640 |  | Euthrix potatoria | Drinker | 
  | 1651 |  | Cilix glaucata | Chinese Character | 
  | 1653 |  | Habrosyne pyritoides | Buff Arches | 
  | 1654 |  | Tethea ocularis | Figure of Eighty | 
  | 1666 |  | Geometra papilionaria | Large Emerald | 
  | 1669 |  | Hemothea aestivaria | Common Emerald | 
  | 1682 |  | Timandra comae | Blood-vein | 
  | 1702 |  | Idaea biselata | Small Fan-footed Wave | 
  | 1708 |  | Idaea dimidiate | Single-dotted Wave | 
  | 1713 |  | Idaea aversata | Riband Wave | 
  | 1722 |  | Xanthorhoe designata | Flame Carpet | 
  | 1725 |  | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet | 
  | 1726 |  | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 
  | 1727 |  | Xanthorhoe montanata | Silver-ground Carpet | 
  | 1728 |  | Xanthorhoe fluctuata | Garden Carpet | 
  | 1732 |  | Scotopteryx chenopodiata | Shaded Broad-bar | 
  | 1738 |  | Epirrhoe alternata | Common Carpet | 
  | 1742 |  | Camptogramma bilineata | Yellow Shell | 
  | 1746 |  | Anticlea badiata | Shoulder Stripe | 
  | 1754 |  | Eulithis prunata | Phoenix | 
  | 1755 |  | Eulithis testata | Chevron | 
  | 1758 |  | Eulithis pyraliata | Barred Straw | 
  | 1764 |  | Chloroclysta truncata | Common Marbled Carpet | 
  | 1769 |  | Thera britannica | Spruce Carpet | 
  | 1776 |  | Colostygia pectinataria | Green Carpet | 
  | 1777 |  | Hydriomena furcata | July Highflyer | 
  | 1803 |  | Perizoma alchemillata | Small Rivulet | 
  | 1819 |  | Eupithecia exiguata | Mottled Pug | 
  | 1827 |  | Eupithecia intricata | Freyer's Pug | 
  | 1834 |  | Eupithecia vulgata | Common Pug | 
  | 1835 |  | Eupithecia tripunctaria | White-spotted Pug | 
  | 1837 |  | Eupithecia subfuscata | Grey Pug | 
  | 1853 |  | Eupithecia dodoneata | Oak-tree Pug | 
  | 1860 |  | Pasiphila rectangulata | Green Pug | 
  | 1870 |  | Odezia atrata | Chimney Sweeper | 
  | 1884 |  | Abraxas grossulariata | Magpie | 
  | 1887 |  | Lomaspilis marginata | Clouded Border | 
  | 1904 |  | plagodis dolabraria | Scorched Wing | 
  | 1906 |  | Opisthograptis luteolata | Brimstone | 
  | 1907 |  | Epione repandaria | Bordered Beauty | 
  | 1913 |  | Ennomos alniaria | Canary-shouldered Thorn | 
  | 1914 |  | Ennomos fuscantaria | Dusky Thorn | 
  | 1915 |  | Ennomos fuscantaria | September Thorn | 
  | 1917 |  | Selenia dentaria | Early Thorn | 
  | 1919 |  | Selenia tetralunaria | Purple Thorn | 
  | 1921 |  | Crocallis elinguaria | Scalloped Oak | 
  | 1922 |  | Ourapteryx sambucaria | Swallow-tailed | 
  | 1934 |  | Biston betularia | Peppered | 
  | 1936 |  | Menophra abruptaria | Waved Umber | 
  | 1937 |  | Peribatodes rhomboidaria | Willow Beauty | 
  | 1941 |  | Alcis rependata | Mottled Beauty | 
  | 1955 |  | Cabera pusaria | Common White Wave | 
  | 1956 |  | Cabera exanthemata | Common Wave | 
  | 1958 |  | Lomographa temerata | Clouded Silver | 
  | 1961 |  | Campaea margaritata | Light Emerald | 
  | 1979 |  | Mimas tiliae | Lime Hawkmoth | 
  | 1981 |  | Laothoe populi | Poplar Hawkmoth | 
  | 1984 |  | Macroglossum Stellatarum | Hummingbird Hawkmoth | 
  | 1991 |  | Deilephila elpenor | Elephant Hawkmoth | 
  | 1994 |  | Phalara bucephala | Buff-tip | 
  | 2003 |  | Notodonta ziczac | Pebble Prominent | 
  | 2006 |  | Pheosia gnoma | Lesser Swallow Prominent | 
  | 2007 |  | Pheosia tremula | Swallow Prominent | 
  | 2008 |  | Ptilodon capucina | Coxcomb Prominent | 
  | 2015 |  | Drymonia ruficornis | Lunar Marbled Brown | 
  | 2030 |  | Euproctis similis | Yellow-tail | 
  | 2049 |  | Eilema depressa | Buff Footman | 
  | 2050 |  | Eilema lurideola | Common Footman | 
  | 2054 |  | Arctia caja | Garden Tiger | 
  | 2060 |  | Spilosoma lubricipeda | White Ermine | 
  | 2061 |  | Spilosoma luteum | Buff Ermine | 
  | 2063 |  | Diaphora mendica | Muslin | 
  | 2064 |  | Phragmatobia fuliginosa | Ruby Tiger | 
  | 2069 |  | Tyria jacobaeae | Cinnabar | 
  | 2077 |  | Nola cucullatella | Short-cloaked | 
  | 2089 |  | Agrotis exclamationis | Heart and Dart | 
  | 2092 |  | Agrotis puta | Shuttle-shaped Dart | 
  | 2098 |  | Axylia putris | Flame | 
  | 2102 |  | Ochropleura plecta | Flame Shoulder | 
  | 2107 |  | Noctua pronuba | Large Yellow Underwing | 
  | 2109 |  | Noctua comes | Lesser Yellow Underwing | 
  | 2110 |  | Noctus fimbriata | Broad-bordered Yellow Underwing | 
  | 2111 |  | Noctua janthe | Lssr Broad-bordered Yellow U'wing | 
  | 2112 |  | Noctua interjecta | Least Yellow Underwing | 
  | 2120 |  | Diarsia mendica | Ingrailed Clay | 
  | 2122 |  | Diarsia brunnea | Purple Clay | 
  | 2123 |  | Diarsia rubi | Small Square-spot | 
  | 2126 |  | Xestia c-nigrum | Setaceous Hebrew Character | 
  | 2128 |  | Xestia triangulum | Double Square-spot | 
  | 2130 |  | Xestia baja | Dotted Clay | 
  | 2133 |  | Xestia sexstrigata | Six-striped Rustic | 
  | 2134 |  | Xestia xanthographa | Square-spot Rustic | 
  | 2136 |  | Naenia typica | Gothic | 
  | 2154 |  | Mamestra brassicae | Cabbage | 
  | 2155 |  | Melanchra persicariae | Dot | 
  | 2158 |  | Lacanobia thalassina | Pale-shouldered Brocade | 
  | 2160 |  | Lacanobia oleracea | Bright-line Brown-eye | 
  | 2163 |  | Melanchra pisi | Broom | 
  | 2176 |  | Cerapteryx graminis | Antler | 
  | 2182 |  | Orthosia cruda | Small Quaker | 
  | 2186 |  | Orthosia gracilis | Powdered Quaker | 
  | 2187 |  | Orthosia cerasi | Common Quaker | 
  | 2188 |  | Orthosia incerta | Clouded Drab | 
  | 2189 |  | Orthosia munda | Twin-spotted Quaker | 
  | 2190 |  | Orthosia gothica | Hebrew Character | 
  | 2193 |  | Mythimna ferrago | Clay | 
  | 2198 |  | Mythimna impura | Smoky Wainscot | 
  | 2199 |  | Mythimna pallens | Common Wainscot | 
  | 2205 |  | Mythimna comma | Shoulder-striped Wainscot | 
  | 2266 |  | Agrochola litura | Brown-spot Pinion | 
  | 2269 |  | Atethmia centrago | Centre-barred Sallow | 
  | 2271 |  | Xanthia citrago | Orange Sallow | 
  | 2278 |  | Acronicta megacephala | Poplar Grey | 
  |  |  |  | Dark / Grey Dagger agg | 
  | 2298 |  | Amphipyra berbera | Svensson's Copper Underwing | 
  | 2299 |  | Amphipyra tragopoginis | Mouse | 
  | 2306 |  | Phlogophora meticulosa | Angle Shades | 
  | 2312 |  | Ipimorpha subtusa | Olive | 
  | 2314 |  | Parastichtis ypsillon | Dingy Shears | 
  | 2318 |  | Cosmia trapezina | Dun-bar | 
  | 2321 |  | Apamea monoglypha | Dark Arches | 
  | 2322 |  | Apamea lithoxylaea | Light Arches | 
  | 2326 |  | Apamea crenata | Clouded-bordered Brindle | 
  | 2330 |  | Apamea remissa | Dusky Brocade | 
  | 2335 |  | Apamea scolopacina | Slender Brindle | 
  | 2336 |  | Apamea ophiogramma | Double Lobed | 
  |  |  |  | Marbled Minor agg | 
  | 2338 |  | Oligia versicolor | Rufous Minor (gen.det.) | 
  | 2340 |  | Oligia fasciuncula | Middle-barred Minor | 
  |  |  |  | Common Rustic agg | 
  | 2343 |  | Mesapamea secalis | Common Rustic (gen.det.) | 
  | 2345 |  | Photedes minima | Small Dotted Buff | 
  | 2353 |  | Luperina testacea | Flounced Rustic | 
  |  |  |  | Ear agg | 
  | 2361 |  | Hydraecia micacea | Rosy Rustic | 
  | 2364 |  | Gortyna flavago | Frosted Orange | 
  | 2368 |  | Celaena leucostigma | Crescent | 
  | 2381 |  | Hoplodrina alsines | Uncertain | 
  | 2382 |  | Hoplodrina blanda | Rustic | 
  | 2387 |  | Caradrina morpheus | Mottled Rustic | 
  | 2434 |  | Diachrysia chrysitis | Burnished Brass | 
  | 2439 |  | Plusia festucae | Gold Spot | 
  | 2440 |  | Plusia putnami | Lempke's Gold Spot | 
  | 2441 |  | Autographa gamma | Silver Y | 
  | 2443 |  | Autographa jota | Plain Golden-Y | 
  | 2450 |  | Abrostola tripartita | Spectacle | 
  | 2474 |  | Rivula cericealis | Straw Dot | 
  | 2477 |  | Hypena proboscidalis | Snout | 
  | 2489 |  | Zanclognatha tarsipennalis | Fan-foot | 
  | 2492 |  | Herminia grisealis | Small Fan-foot | 
 
No comments:
Post a Comment