141 species to end of August 2105 | |
Mute Swan Cygnus olor | Regular visitor with occasional breeding records. |
Whooper Swan Cygnus cygnus | Scarce Winter/Spring visitor |
Pink-footed Goose Anser brachyrhynchus | Occasional skeins over in spring and autumn |
Greylag Goose Anser anser | Resident and winter visitor |
Canada Goose Branta canadensis | Resident breeder |
Barnacle Goose Branta leucopsis | Single record with Canadas |
Common Shelduck Tadorna tadorna Mandarin Duck Aix galericulata |
Annual spring visitor - occasional summer records One record (three birds) on river |
Eurasian Wigeon Anas penelope | Scarce winter visiutor to floods |
Gadwall Anas strepera | Single record of pair on floods |
Eurasian Teal Anas crecca | Former breeding species now uncommon winter/spring visitor |
Mallard Anas platyrhynchos | Resident breeding species/winter influx |
Northern Pintail Anas acuta | Single flyover record |
Tufted Duck Aythya fuligula | Uncommon visitor to floods/manor pond |
Common Goldeneye Bucephala clangula | Two records on Swale |
Goosander Mergus merganser | Breeding resident on Swale |
Red-legged Partridge Alectoris rufa | Resident |
Grey Partridge Perdix perdix | Resident |
Common Quail Coturnix coturnix | Rare summer visitor |
Common Pheasant Phasianus colchicus | Common resident |
Little Grebe Tachybaptus ruficollis | Breeding resident |
Great Crested Grebe Podiceps cristatus | Single flyover record |
Black-necked Grebe Podiceps nigricollis | One spring record on floodwater |
Cormorant Phalacrocorax carbo | Regular, and increasing, visitor |
Little Egret Egretta garzetta | Annual visitor with highest numbers in late summer |
Grey Heron Ardea cinerea | Regular visitor |
Red Kite Milvus milvus | Rare visitor |
White-tailed Eagle Haliaeetus albicilla | Single record of bird from Scottish release scheme |
Eurasian Marsh Harrier Circus aeruginosus | Single wartime record |
Hen Harrier Circus cyaneus | Single record of two birds |
Eurasian Sparrowhawk Accipiter nisus | Resident |
Common Buzzard Buteo buteo | Resident |
Rough-legged Buzzard Buteo lagopus | One record of two birds |
Osprey Pandion haliaetus | Rare spring/autumn visitor along river |
Common Kestrel Falco tinnunculus | Resident |
Merlin Falco columbarius | Rare winter/early spring migrant |
Eurasian Hobby Falco subbuteo | Rare summer visitor - one probable breeding record |
Peregrine Falcon Falco peregrinus | Rare winter/easrly spring visitor |
Water Rail Rallus aquaticus | Two records in winter 2015 |
Common Moorhen Gallinula chloropus | Resident on Manor Pond and rivers |
Common Coot Fulica atra | Rare late summer visitor |
Eurasian Oystercatcher Haematopus ostralegus | Spring/summer visitor - occasionally breeds |
Little Ringed Plover Charadrius dubius | Two records of four birds including nesting pair in 2013 |
Ringed Plover Charadrius hiaticula | Rare spring/autumn visitor |
European Golden Plover Pluvialis apricaria | Mainly Winter/early spring visitor |
Grey Plover Pluvialis squatarola | Single flyover record |
Northern Lapwing Vanellus vanellus | Resident breeder and winter visitor |
Dunlin Calidris alpina | Rare spring/autumn migrant |
Ruff Philomachus pugnax | Single record of 11 birds |
Common Snipe Gallinago gallinago | Regular autumn/winter visitor |
Eurasian Woodcock Scolopax rusticola | Scarce autumn/winter visitor |
Bar-tailed Godwit Limosa lapponica | Single wartime record of two birds |
Whimbrel Numenius phaeopus | Rare spring migrant |
Eurasian Curlew Numenius arquata | Breeding species and regular winter visitor |
Common Redshank Tringa totanus | Former breeding species now scarce passage migrant |
Common Greenshank Tringa nebularia | Single record of four birds |
Green Sandpiper Tringa ochropus | Scarce late winter/spring visitor |
Common Sandpiper Actitis hypoleucos | Occasional summer visitor |
Black-headed Gull Larus ridibundus | Seen in every month of the year but main numbers in winter |
Common Gull Larus canus | Uncommon winter and common spring visitor |
Lesser Black-backed Gull Larus fuscus | Seen in most months with peak counts in late summer |
Yellow-legged Gull Larus michahellis | Single record |
Herring Gull Larus argentatus | Highest numbers in winter but birds now seen in every month |
Great Black-backed Gull Larus marinus | Scarce winter visitor |
Common Tern Sterna hirundo | Single record of flock flying around church! |
Arctic Tern Sterna paradisaea | Single record |
Feral Pigeon Columba livia | Resident |
Stock Pigeon Columba oenas | Resident |
Common Wood Pigeon Columba palumbus | Abundant resident |
Eurasian Collared Dove Streptopelia decaocto | Common resident |
European Turtle Dove Streptopelia turtur | Former breeding species - no recent records |
Common Cuckoo Cuculus canorus | Former regular breeding species now less than annual visitor |
Barn Owl Tyto alba | Resident breeding species |
Little Owl Athene noctua | Resident breeding species |
Tawny Owl Strix aluco | Uncommon breeding species |
Long-eared Owl Asio otus | Rare autumn/winter visitor |
Short-eared Owl Asio flammeus | Rare visitor |
Common Swift Apus apus | Common summer visitor |
Common Kingfisher Alcedo atthis | Resident breeding species |
Green Woodpecker Picus viridis | Former breeding species - no recent records |
Great Spotted Woodpecker Dendrocopos major | Resident breeding species |
Sky Lark Alauda arvensis | Common breeding species -autumn/winter influx |
Sand Martin Riparia riparia | Common Summer visitor |
Barn Swallow Hirundo rustica | Common summer visitor |
House Martin Delichon urbicum | Summer visitor |
Tree Pipit Anthus trivialis | Former breeding species - no recent records |
Meadow Pipit Anthus pratensis | Winter/spring visitor. Occasional breeding records. |
Yellow Wagtail Motacilla flava | Summer breeding visitor |
Grey Wagtail Motacilla cinerea | Scarce autumn/winter visitor |
Pied Wagtail Motacilla alba | Common resident |
Waxwing Bombycilla garrulus | Rare winter visitor |
Wren Troglodytes troglodytes | Common resident |
Dunnock Prunella modularis | Common resident |
European Robin Erithacus rubecula | Common resident |
Common Redstart Phoenicurus phoenicurus | Former breeding species, only one recent record |
Whinchat Saxicola rubetra | Former breeding species, two recent spring migrants |
Stonechat Saxicola torquata | Former breeding species but only one modern sighting |
Northern Wheatear Oenanthe oenanthe | Annual spring migrant, one autumn record. |
Common Blackbird Turdus merula | Common resident with numbers enhanced by winter migrants |
Fieldfare Turdus pilaris | Common winter visitor |
Song Thrush Turdus philomelos | Resident |
Redwing Turdus iliacus | Winter visitor |
Mistle Thrush Turdus viscivorus | Resident |
Grasshopper Warbler Locustella naevia | Former breeding species - only two recent records |
Sedge Warbler Acrocephalus schoenobaenus | Bred through to 1990s but now scarce spring migrant |
Reed Warbler Acrocephalus scirpaceus | Former breeding species - only one modern record |
Blackcap Sylvia atricapilla | Summer nester - rare winter visitor |
Garden Warbler Sylvia borin | Summer visitor |
Lesser Whitethroat Sylvia curruca | Summer visitor |
Common Whitethroat Sylvia communis | Common summer visitor |
Common Chiffchaff Phylloscopus collybita | Common summer breeding species - rare winter visitor |
Willow Warbler Phylloscopus trochilus | Regular but declining summer visitor |
Goldcrest Regulus regulus | Regular autumn/winter visitor and uncommon breeding species |
Spotted Flycatcher Muscicapa striata | Much declined summer nester |
Long-tailed Tit Aegithalos caudatus | Common resident |
Blue Tit Cyanistes caeruleus | Very common resident |
Great Tit Parus major | Common resident |
Coal Tit Periparus ater | Uncommon nesting species and common winter visitor |
Willow Tit Poecile montanus | Former breeding species - no recent records |
Marsh Tit Poecile palustris | Former breeding species but only one record in last decade |
Nuthatch Sitta europaea | Scarce breeding species |
Eurasian Treecreeper Certhia familiaris | Now uncommon breeding resident |
Eurasian Jay Garrulus glandarius | Mainly scarce autumn visitor |
Magpie Pica pica | Resident |
Jackdaw Corvus monedula | Resident |
Rook Corvus frugilegus | Common resident - at least three rookeries in parish |
Carrion Crow Corvus corone | Resident |
Common Starling Sturnus vulgaris | Regular but declining nesting species- common winter visitor |
House Sparrow Passer domesticus | Much declined resident |
Tree Sparrow Passer montanus | Currently increasing resident with influx of winter birds |
Chaffinch Fringilla coelebs | Common resident and winter visitor |
Brambling Fringilla montifringilla | Rare winter visitor |
Greenfinch Carduelis chloris | Resident breeding species and common winter visitor |
Goldfinch Carduelis carduelis | Common resident/winter visitor |
Siskin Carduelis spinus | Scarce, mainly spring, passage migrant |
Linnet Carduelis cannabina | Resident and winter visitor |
Lesser Redpoll Carduelis cabaret | Scarce winter/spring visitor |
Common Bullfinch Pyrrhula pyrrhula | Uncommon resident |
Yellowhammer Emberiza citrinella | Breeding resident with winter influx |
Reed Bunting Emberiza schoeniclus | Breeding resident - numbers enhanced in winter |
Corn Bunting Emberiza calandra | Regular breeding resident |
Parish Bird List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment